Index About Gallery Shop Events Press Contact

women

men


SHOPSHOP INFO


WOMEN
Size Bust Natural Waist Hip
XS/0-2 32.5-33.5 25-26 35-36
S/4-6 34.5-35.5 27-28 37-38
M/8-10 36.5-37.5 29-30 39-40
L/12-14 39-40.5 31.5-33 41.5-43
XL/16-18 42-43.5 34.5-36 44.5-46
MEN
Size Chest Waist Sleeve Length Neck
XS 32-34 26-28 31-32 13-13.5
S 35-37 29-31 32-33 14-14.5
M 38-40 32-34 33-34 15-15.5
L 41-43 35-37 34-35 16-16.5
XL 44-46 38-40 35-36 17-17.5


For hats, measure around the widest part of your head (just above your ears and eyebrows, or where you normally wear your hats).

INDEX + ABOUT + GALLERY + SHOP + EVENTS + PRESS + CONTACT

Copyright © 2007-2009 Apatico & Megan Bishop. All rights reserved.